Carter Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Washita Street 3 2 1,335 $239,900 $179 7 days
2615 N Rancho Lane 3 2 1,216 $229,900 $189 3 days
103 Lockwood 3 3 2,825 $394,900 $139 2 days
1909 8th NW 3 4 1,838 $215,000 $116 11 days
512 Maxwell NW 3 2 1,024 $149,000 $145 4 days
200 Marsden Street 4 2 1,981 $374,900 $189 3 days
Mcclain Rd Road N/A N/A N/A $190,000 Unknown 3 days
No address 4 2 2,480 $275,000 $110 3 days
469 Gayle Street 3 2 2,000 $374,000 $187 3 days
413 NW 11th 2 1 1,055 $99,000 $93 3 days
Average: 3.2 2.3 3,045 $340,846 $1,594 122 days
Viewing 1 - 10 of 486
Viewing 1 - 10 of 486
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
399 Farland Street 4 3 2,090 $410,000 $196 0 days
221 Meadow Road 3 3 1,630 $185,000 $113 13 days
2218 S Rockford Parkway 3 2 2,092 $385,000 $179 0 days
2404 Quail Run Court 3 2 1,847 $262,500 $142 15 days
2012 5th Avenue 3 2 1,789 $289,900 $162 22 days
4913 Rock Creek Road 3 2 1,607 $235,000 $146 28 days
338 Gooseberry 3 2 1,496 $209,000 $139 28 days
71 Meadow Street 3 1 1,134 $154,500 $136 29 days
211 Meadow Road 3 3 1,982 $299,500 $151 30 days
452 Sandy Lane 4 3 2,247 $314,900 $140 30 days
Average: 3.1 2.0 1,927 $234,344 $238 76 days
Viewing 1 - 10 of 1808
Viewing 1 - 10 of 1808

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .